Formable
The resistors CoilHeater
are special for heating cylinders and nozzles.
They are resistances with a very small diameter but high heating power, distributing their heat evenly at 360º.
The heating wire is of the highest quality on the market, with a fine outer layer of MgO and coated with a stainless steel sheath; the entire assembly undergoes a compaction process that increases durability and enables it to reach temperatures up to 950 ºC.
Optionally, the heater can be hermetically sealed to prevent entry of materials, moisture, liquids, etc.
Recommended for better resistance performance CoilHeater, the use of Thermocopy.
| Length | Heat zone | Power | W/cm2 | 2.2 x 4.2 | Price(*) |
| 200 mm | 135 mm | 180 W | 5.40 | 200CH2242 | 39.61 € |
| 265 mm | 200 mm | 200 W | 5.40 | 265CH2242 | 39.61 € |
| 315 mm | 250 mm | 225 W | 5.40 | 315CH2242 | 40.85 € |
| 345 mm | 280 mm | 250 W | 5.40 | 345CH2242 | 42.09 € |
| 400 mm | 335 mm | 275 W | 5.40 | 400CH2242 | 42.09 € |
| 450 mm | 385 mm | 300 W | 5.40 | 450CH2242 | 43.33 € |
| 525 mm | 460 mm | 350 W | 5.40 | 525CH2242 | 44.56 € |
| 600 mm | 535 mm | 400 W | 5.40 | 600CH2242 | 44.56 € |
| 700 mm | 635 mm | 450 W | 5.40 | 700CH2242 | 47.04 € |
| 750 mm | 685 mm | 550 W | 5.40 | 750CH2242 | 48.28 € |
| 800 mm | 735 mm | 625 W | 5.40 | 800CH2242 | 50.75 € |
| 950 mm | 885 mm | 700 W | 5.40 | 950CH2242 | 55.7 € |
| 1000 mm | 935 mm | 750 W | 5.40 | 1000CH2242 | 59.42 € |
| 1175 mm | 1110 mm | 850 W | 5.40 | 1175CH2242 | 65.61 € |
| 1400 mm | 1335 mm | 1000 W | 5.40 | 1400CH2242 | 70.56 € |
| 1600 mm | 1535 mm | 1150 W | 5.40 | 1600CH2242 | 76.75 € |
| 1800 mm | 1735 mm | 1200 W | 5.40 | 1800CH2242 | 80.46 € |
| 2000 mm | 1935 mm | 1250 W | 5.40 | 2000CH2242 | 81.7 € |
(*) Includes type J thermocouple, nickel-plated fluoropolymer-copper cable, and 1000mm fiberglass protection.
| Heat Intensity | Do not exceed 9W/cm2 (recommended) |
| Power | Depends on dimensions |
| Leakage current (cold) | <=0.5mA to 253V AC |
| Insulation (cold) | <=5mΩ. to 500V DC |
| Dielectric Strength | 800v. 1/seg |
| Operating temperature | 700ºC max. |
| Length tolerance | +/-2.5% |
| Diameter tolerance | +/- 0.1 |
| Connection cut tolerance. | +/-15 mm |
| Power tolerance (w) | +/-10% |
| Cold zones | Depends on length and diameters 5-15 mm |
Where heat is needed around 360º of a cylinder.
Finishes: Orientation of connections
ç