CoilHeater: Helical cartridges
Adaptable CoilHeater cartridges are the most recommended for heating cylinders and joints. These cartridges, despite their small diameter, have great heating power, distributing uniform heat at 360º.
The heater wire is of the highest quality with a thin outer layer of magnesium oxide and enclosed in a stainless steel cover. Everything goes through a process of compression, thereby giving longer life as well as reaching a temperature of 950ºC.
As an option the cartridge heater can be hermetically sealed to prevent the entry of extraneous materials, moisture, fluids, etc. Thermocopy is recommended for the best functioning of CoilHeater resistances.
Stock prices 2.2 x 4.2
Length | Heated length | Power | W/cm2 | 2.2 x 4.2 | Price (*) |
200 mm | 135 mm | 180 W | 5.40 | 200CH2242 | 44.9 € |
265 mm | 200 mm | 200 W | 5.40 | 265CH2242 | 44.9 € |
315 mm | 250 mm | 225 W | 5.40 | 315CH2242 | 46.31 € |
345 mm | 280 mm | 250 W | 5.40 | 345CH2242 | 47.71 € |
400 mm | 335 mm | 275 W | 5.40 | 400CH2242 | 47.71 € |
450 mm | 385 mm | 300 W | 5.40 | 450CH2242 | 49.11 € |
525 mm | 460 mm | 350 W | 5.40 | 525CH2242 | 50.52 € |
600 mm | 535 mm | 400 W | 5.40 | 600CH2242 | 50.52 € |
700 mm | 635 mm | 450 W | 5.40 | 700CH2242 | 53.32 € |
750 mm | 685 mm | 550 W | 5.40 | 750CH2242 | 54.73 € |
800 mm | 735 mm | 625 W | 5.40 | 800CH2242 | 57.53 € |
950 mm | 885 mm | 700 W | 5.40 | 950CH2242 | 63.15 € |
1000 mm | 935 mm | 750 W | 5.40 | 1000CH2242 | 67.36 € |
1175 mm | 1110 mm | 850 W | 5.40 | 1175CH2242 | 74.37 € |
1400 mm | 1335 mm | 1000 W | 5.40 | 1400CH2242 | 79.99 € |
1600 mm | 1535 mm | 1150 W | 5.40 | 1600CH2242 | 87 € |
1800 mm | 1735 mm | 1200 W | 5.40 | 1800CH2242 | 91.21 € |
2000 mm | 1935 mm | 1250 W | 5.40 | 2000CH2242 | 92.62 € |
(*) Include Thermocouple type "J", pure Fluoropolymer-Nickel-plated copper leads, and fibreglass protection sleeve of 1000mm.
More information
Coil-Heaters.com
Technical data
Heat intensity | Not exceeding 9 W/cm2 (recommended) |
Power | Depends on the diameter |
Leakage escape (when cold) | <=0.5mA at 253V AC |
Insulation Resistance (when cold) | <=5mΩ. at 500V DC |
Dielectric strength | 800v. 1/seg |
Working temperature | 700ºG max. |
Length tolerance | +/-2.5% |
Diameter tolerance | +/- 0.1 |
Cut of connection tolerance | +/-15 mm |
Power (w) tolerance | +/-10% |
Cold Areas | Depends on length. and diameter 5-15 mm |
|
The unique Maxiwatt manufacturing system, together with its electronic system, makes it possible to separate the spirals, thereby guaranteeing the same temperature around the whole perimeter and length of the cartridge. Obtaining an uniform and lasting temperature.. |
Use
When a temperature of 360º of a cylinder must to be accurate.
Applications
Endings: positioning of the conexions
Axial Output Ref. "Helico A" | Tangential Output Ref. "Helico B" |
Lateral Output Ref. "Helico C" | Radial Output Ref. "Helico D" |
|
Support for the promotion of the Valencian Community abroad<br>la Comunitat Valenciana 2021
Import received: 28,296.70 €.
TEXTO_1_SUBVENCION_2024